You cannot select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
41b5f44288 | 6 years ago | |
---|---|---|
.github | 6 years ago | |
docs | 6 years ago | |
examples | 6 years ago | |
packages/pegjs | 6 years ago | |
src | 6 years ago | |
test | 6 years ago | |
tools | 6 years ago | |
website | 6 years ago | |
.eslintignore | 6 years ago | |
.eslintrc.js | 6 years ago | |
.gitignore | 6 years ago | |
.nowignore | 6 years ago | |
.nycrc | 6 years ago | |
CHANGELOG.md | 6 years ago | |
LICENSE | 7 years ago | |
README.md | 6 years ago | |
azure-pipelines.yml | 6 years ago | |
now.json | 6 years ago | |
package.json | 6 years ago | |
yarn.lock | 6 years ago |
README.md
PEG.js is a simple parser generator for JavaScript that produces fast parsers with excellent error reporting. You can use it to process complex data or computer languages and build transformers, interpreters, compilers and other tools easily.
PEG.js is still very much work in progress. There are no compatibility guarantees until version 1.0
public packages
package | version | dependency status |
---|---|---|
pegjs |
local packages
package | dependency status |
---|---|
test | |
tools/benchmark | |
tools/bundle | |
tools/impact |